Bingöl University
Bee and Natural Products R&D and Product Development Application & Research Centre
Test Report
TÜRKAK accredited
AB-1863-T
TS EN ISO/IEC 17025:2017
Report no. 25-040-1
| Parameter | Result | Reference limit* | Status |
|---|---|---|---|
| MoistureLower means thicker, more stable honey | 18.7 ± 0.64 % | max 20% | ✓ Pass |
| Diastase activityThe freshness enzyme, destroyed by heating | 32.3 ± 3.9 DN | min 8 | ✓ 4× the minimum |
| HMFRises with heat and age; low means gently handled | 10.47 ± 1.19 mg/kg | max 40 | ✓ Pass |
| ProlineIndicator of genuine, mature honey | 800.98 ± 39.25 mg/kg | min 300 | ✓ 2.7× the minimum |
| Sucrose (added sugar)What syrup-diluted honey gets caught on | Not detected | max 5% | ✓ None found |
| Fructose | 39.64 ± 0.24 % | — | reported |
| Glucose | 29.91 ± 0.29 % | — | reported |
| Fructose + GlucoseMust be high in real blossom honey | 69.55 % | min 60% | ✓ Pass |
| Fructose / Glucose ratioAbove 1 means slower crystallisation | 1.326 | — | reported |
| Maltose | 1.59 ± 0.12 % | — | reported |
| Free acidity | 33.68 ± 4.11 meq/kg | max 50 | ✓ Pass |
| Electrical conductivityConfirms blossom (not honeydew) honey | 0.37 ± 0.01 mS/cm | max 0.8 | ✓ Pass |
| NaphthaleneContamination screen | Not detected | — | ✓ None found |
| Water-insoluble solids | 0.050 ± 0.03 % | max 0.1% | ✓ Pass |
* Reference limits per the Codex Alimentarius honey standard and the EU Honey Directive (2001/110/EC). Results are reported with expanded measurement uncertainty (k=2, 95% confidence) by the laboratory.
What this means, in one sentence
High enzyme activity, very low HMF, no added sugar detected and moisture under 20%: the profile of raw honey that left the hive, was strained, and went straight into the jar.